Grand Annual
The Grand Annual Chase is the oldest race at the Festival having first been staged on 4th April 1834 over 4 miles of open country at Andoversford, near Cheltenham. Although that race was discontinued in the 1860s, it was revived in the early 1900s, although it was staged at various courses, notably Warwick, Melton Mowbray and Leicester. It was only in 1913 that it returned permanently to Cheltenham and has been a significant part of the Festival ever since. It is run over 1 mile 7 furlongs and 199 yards and 14 fences and is now classed as a Premier Handicap. In 2005 its name was updated to the Johnny Henderson Grand Annual Chase in recognition of the part played by Johnny Henderson, father of legendary trainer Nicky Henderson, in forming the Racecourse Holdings Trust which secured the future of Cheltenham by purchasing the Prestbury Park venue for £240,000. | |
Early history:- The inaugural running of Grand Annual Chase took place on April 4 1834 at Andoversford, in the vicinity of Cheltenham when won by Fugleman owned by Mr R D’Oyley beating Conrad owned by Colonel Gilbert. |
Grand Annual 2016 | Premier Handicap | 2 miles | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | SOLAR IMPULSE | Sam Twiston-Davies | Paul Nicholls | Andrea & Graham Wylie 28/1 |
2 | DANDRIDGE | Davy Russell | Arthur Moore (Ire) | Mr Ronnie Bartlett 8/1 |
3 | ROCK THE WORLD | Robbie Power | Jessica Harrington (Ire) | Mr Michael Buckley 9/2 |
4 | SAVELLO | Bridget Andrews | Dan Skelton | S Smith & S Compion 25/1 |
5 | PEARLS LEGEND | Jamie Moore | John Spearing | The Corsairs 33/1 |
6 | RED SPINNER | David Bass | Kim Bailey | Paul & Clare Rooney 33/1 |
7 | DRESDEN | James Davies | Henry Oliver | Mr Dan Lloyd 33/1 |
8 | WORKBENCH | Harry Skelton | Dan Skelton | Mr N W Lake 33/1 |
9 | EASTLAKE | Barry Geraghty | Jonjo O'Neill | Mr John P McManus 12/1 |
10 | LOUGH KENT | Nico De Boinville | Nicky Henderson | Mrs Caroline Mould 12/1 |
11 | RAVEN'S TOWER | Brendan Powell | Ben Pauling | Faithful Friends 25/1 |
12 | VELVET MAKER | Adrian Heskin | Alan Fleming | Mr Barry Connell 8/1 |
13 | DUNRAVEN STORM | Tom O'Brien | Philip Hobbs | Mrs Karola Vann 50/1 |
14 | NEXT SENSATION | Tom Scudamore | Michael Scudamore | Mr Mark Blandford 8/1 |
15 | SURF & TURF | Brian Hughes | Kevin Frost | Mr Richard Hobson 100/1 |
16 | ARTHUR'S OAK | Liam Treadwell | Venitia Williams | Mrs J K Burt 20/1 |
17 | GERMANY CALLING | Aidan Coleman | Charlie Longsden | Mr Tyrone Hanlon 33/1 |
18 | BRIGHT NEW DAWN | Brian Cooper | Gordon Elliott (Ire) | Gigginstown House Stud 16/1 |
19 | CROCO BAY | Kielan Woods | Ben Case | Lady Jane Grosvenor 20/1 |
20 | BOLD HENRY | Richard Johnson | Philip Hobbs | Mr John P McManus 40/1 |
21 | GARDEFORT | Alain Cowley | Venetia Williams | Mr A Brooks 40/1 |
22 | CHRIS PEA GREEN | Josh Moore | Gary Moore | C Green & Galloping 16/1 |
23 | THE SAINT JAMES | Mark Walsh | Jonjo O'Neill | Mr John P McManus 14/1 |
24 | SIZLING CODELCO | Jonathan Burke | Henry De Bromhead (Ire) | Ann & Alan Potts |
Won by 3 3/4 lengths and 1/2 length |
Over round 135% | |||
The 2016 Grand Annual was held on Friday 18th March 2016 |